Performance | MediaTek Helio G35 |
Display | 6.43 inches (16.33 cm) |
Storage | 64 GB |
Camera | 13 MP + 2 MP + 2 MP |
Battery | 5000 mAh |
condition | Refurbished |
Ram | 64 GB, 4 GB |
Sale!
Poco C3 64GB
₹19,999.00 ₹6,599.00
Category: mobile
GENERAL
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Model | C3 |
Custom Ui | MIUI |
Condition | Refurbished |
Brand | Poco |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Jack | 3.5 MM |
Loudspeaker | Yes |
PERFORMANCE
Chipset | MediaTek Helio G35 |
Graphics | PowerVR GE8320 |
Processor | Octa core, 2.3 GHz, 1.8 GHz Cortex A53 |
Architecture | 64 bit |
Ram | 4 GB |
DESIGN
Width | 77.1 mm |
Weight | 194 grams |
Waterproof | Yes, Splash proof |
Thickness | 9 mm |
Height | 164.9 mm |
Colours | Matte Black, Arctic Blue, Lime Green |
DISPLAY
Display Type | HD+ In-cell LCD |
Aspect Ratio | 20:9 |
Bezelless Display | Yes, with waterdrop notch |
Pixel Density | 269 ppi |
Screen Protection | Panda Glass Screen Protection |
Screen To Body Ratio Calculated | 81.08 % |
Screen Size | 6.43 inches (16.33 cm) |
Screen Resolution | 1600 x 720 Pixels |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 64 GB |
Expandable Memory | Yes, Upto 512 GB |
CAMERA
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4128 x 3096 Pixels |
Auto Focus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 13 MP f/2.2 Primary Camera, 2 MP f/2.4, Depth Camera, 2 MP f/2.4, Macro Camera |
Physical Aperture | F2.2 |
Flash | Yes, LED Flash |
Video Recording | 1920×1080 @ 30 fps |
Front Camera Resolution | 5 MP f/2.2 Primary Camera |
BATTERY
User Replaceable | No |
Type | Li-Polymer |
Usb Typec | No |
Capacity | 5000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes, Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes, with A-GPS, Glonass |
Sim 1 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |