Performance | Samsung Exynos 9 Octa 9825 |
Storage | 128 GB |
Battery | 7000 mAh |
Condition | Refurbished |
Display | 6.7 inches (17.02 cm) |
Ram | 6 GB |
Sale!
Samsung F62 128 GB
₹28,999.00 ₹16,999.00
Category: mobile
GENERAL
Quick Charging | Yes |
Operating System | Android v11 |
Sim Slots | Dual SIM, GSM+GSM |
Model | Galaxy F62 |
Launch Date | February 15, 2021 (Official) |
Custom Ui | Samsung One UI |
Condition | Refurbished |
Brand | Samsung |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Features | Dolby Atmos |
Fm Radio | Yes |
Audio Jack | 3.5 MM |
Loudspeaker | Yes |
PERFORMANCE
Chipset | Samsung Exynos 9 Octa 9825 |
Graphics | Mali-G76 MP12 |
Processor | Octa core (2.73 GHz, Dual core + 2.4 GHz, Dual core, Cortex A75 + 1.95 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Ram | 6 GB |
DESIGN
Width | 76.3 mm |
Weight | 218 grams |
Thickness | 9.5 mm |
Height | 163.9 mm |
Colours | Laser Blue, Laser Green, Laser Grey |
DISPLAY
Display Type | Full HD+ Super AMOLED |
Aspect Ratio | 20:9 |
Bezelless Display | Yes, with punch-hole display |
Screen To Body Ratio Claimed By The Brand | 91 % |
Pixel Density | 393 ppi |
Screen To Body Ratio Calculated | 86.66 % |
Screen Size | 6.7 inches (17.02 cm) |
Screen Resolution | 2400 x 1080 Pixels |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
WARRANTY
Warranty | 1 Year Manufacturer Warranty |
STORAGE
Internal Memory | 128 GB |
Expandable Memory | Yes, Upto 1 TB |
CAMERA
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 9000 x 7000 Pixels |
Sensor | Exmor-RS CMOS Sensor |
Auto Focus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 64 MP f/1.8 Primary Camera, 12 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera, 5 MP f/2.2, Depth Camera, 5 MP f/2.4, Macro Camera |
Physical Aperture | F2.2 |
Flash | Yes, LED Flash |
Video Recording | 3840×2160 @ 30 fps |
Front Camera Resolution | 32 MP f/2.2 Primary Camera |
BATTERY
User Replaceable | No |
Type | Lithium-ion |
Quick Charging | Yes, Fast, 25W |
Usb Typec | Yes |
Capacity | 7000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes, Wi-Fi 802.11, ac/b/g/n/n 5GHz |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes, with A-GPS, Glonass |
Sim 1 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |