performance | MediaTek Helio P65 |
storage | 128 GB |
camera | 16MP + 8MP + 2MP |
battery | 4500 mAh |
display | 6.38″ (16.21 cm) |
Condition | Refurbished |
Sale!
Vivo S1
₹15,890.00 ₹5,599.00
Category: mobile
general
quick charging | Yes |
operating system | Android v9.0 (Pie) |
sim slots | Dual SIM, GSM+GSM |
model | S1 |
Condition | Refurbished |
custom ui | Funtouch OS |
brand | Vivo |
sim size | SIM1: Nano SIM2: Nano |
network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
fingerprint sensor | Yes |
multimedia
fm radio | Yes |
audio jack | 3.5 mm |
loudspeaker | Yes |
performance
chipset | MediaTek Helio P65 |
graphics | Mali-G52 |
processor | Octa core (2 GHz, Dual core, Cortex A75 + 2 GHz, Hexa Core, Cortex A55) |
architecture | 64 bit |
ram | 4 GB |
design
width | 75.2 mm |
weight | 179 grams |
build material | Back: Plastic |
thickness | 8.1 mm |
height | 159.5 mm |
colours | Diamond Black, Skyline Blue, Fusion Black |
display
display type | Super AMOLED |
aspect ratio | 19.5:9 |
bezelless display | Yes with waterdrop notch |
screen to body ratio claimed by the brand | 90 % |
pixel density | 404 ppi |
screen to body ratio calculated | 83.12 % |
screen size | 6.38 inches (16.21 cm) |
screen resolution | 1080 x 2340 pixels |
touch screen | Yes Capacitive Touchscreen, Multi-touch |
storage
internal memory | 128 GB |
usb otg support | Yes |
expandable memory | Yes Up to 256 GB |
camera
camera setup | Single |
settings | Exposure compensation, ISO control |
camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
image resolution | 4616 x 3464 Pixels |
sensor | Exmor-RS CMOS Sensor |
autofocus | Yes Phase Detection autofocus |
shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) |
resolution | 32 MP f/2.0 Primary Camera |
physical aperture | F2.0 |
flash | Yes Screen flash |
video recording | 1920×1080 @ 30 fps |
battery
user replaceable | No |
type | Li-Polymer |
quick charging | Yes Fast |
capacity | 4500 mAh |
network connectivity
wifi | Yes Wi-Fi 802.11, b/g/n/n 5GHz |
wifi features | Mobile Hotspot |
bluetooth | Yes v5.0 |
volte | Yes |
usb connectivity | Mass storage device, USB charging, microUSB 2.0 |
sar value | Head: 0.756 W/kg, Body: 0.335 W/kg |
network support | 4G (supports Indian bands), 3G, 2G |
gps | Yes with A-GPS, Glonass |
sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
sim size | SIM1: Nano, SIM2: Nano |
sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |