performance | MediaTek MT6580 |
storage | 8 GB |
camera | 8 MP |
battery | 2100 mAh |
display | 4.7″ (11.94 cm) |
ram | 1 GB |
Sale!
Vivo Y31
₹6,899.00 ₹2,599.00
Category: mobile
general
operating system | Android v5.1 (Lollipop) |
sim slots | Dual SIM, GSM+GSM |
model | Y31 |
launch date | October 30, 2015 (Official) |
brand | Vivo |
network | 4G: Not Available, 3G: Available, 2G: Available |
multimedia
fm radio | Yes |
audio jack | 3.5 mm |
loudspeaker | Yes |
performance
chipset | MediaTek MT6580 |
graphics | Mali-400 MP |
processor | Quad core, 1.3 GHz, Cortex A7 |
ram | 1 GB |
design
width | 68.7 mm |
weight | 137 grams |
thickness | 8.3 mm |
height | 137.2 mm |
colours | Black, White |
display
display type | IPS LCD |
screen to body ratio calculated | 64.46 % |
screen size | 4.7 inches (11.94 cm) |
screen resolution | HD (720 x 1280 pixels) |
touch screen | Yes Capacitive Touchscreen, Multi-touch |
pixel density | 312 ppi |
storage
internal memory | 8 GB |
expandable memory | Yes Up to 128 GB |
camera
camera setup | Single |
settings | Exposure compensation, ISO control |
camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
image resolution | 3264 x 2448 Pixels |
sensor | CMOS image sensor |
autofocus | Yes |
shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) |
resolution | 2 MP Primary Camera |
flash | Yes LED Flash |
video recording | 1920×1080 @ 30 fps |
battery
type | Li-Polymer |
capacity | 2100 mAh |
network connectivity
wifi | Yes Wi-Fi 802.11, b/g/n |
wifi features | Mobile Hotspot |
bluetooth | Yes v4.0 |
usb connectivity | microUSB 2.0 |
network support | 3G, 2G |
gps | Yes with A-GPS |
sim 1 | 3G Bands: UMTS 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
sim 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |